<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Architects &#187; Search marketing</title>
	<atom:link href="http://www.chaosmap.com/blogging/tag/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaosmap.com</link>
	<description>SEO, PPC, Social Media Lead Generation Services</description>
	<lastBuildDate>Tue, 29 Nov 2011 21:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>No Credit Card? No Problem Internet Retailers Allow Consumers To Shop Online With Cash</title>
		<link>http://www.chaosmap.com/blogging/credit-card-problem-internet-retailers-consumers-shop-online-cash/</link>
		<comments>http://www.chaosmap.com/blogging/credit-card-problem-internet-retailers-consumers-shop-online-cash/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:54:41 +0000</pubDate>
		<dc:creator>Chaosmap</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[blog tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO strategy]]></category>

		<guid isPermaLink="false">http://www.chaosmap.com/blog/?p=289</guid>
		<description><![CDATA[In today&#8217;s economically depressed climate, many retailers are feeling the affects of limited consumer spending  first hand.  Online retailers, in particular, have been offering sales, special deals, and promotions in an effort to attract buyers, and are expected to increase their efforts as the 2009 holiday season approaches. But what about those consumers who don&#8217;t have or use credit cards and/or debit cards? Believe it or not, there are quite a lot of them, about 72 million in fact, according to eBillme.com. Ebillme is trying to capitalize on this demographic by offering them the option to pay for their online &#8230; <a href="http://www.chaosmap.com/blogging/credit-card-problem-internet-retailers-consumers-shop-online-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economically depressed climate, many retailers are feeling the affects of limited consumer spending  first hand.  Online retailers, in particular, have been offering sales, special deals, and promotions in an effort to attract buyers, and are expected to increase their efforts as the <strong>2009 holiday season</strong> approaches.</p>
<p>But what about those consumers who don&#8217;t have or use credit cards and/or debit cards? Believe it or not, there are quite a lot of them, about 72 million in fact, according to <a title="bill me" href="http://www.ebillme.com">eBillme.com</a>. Ebillme is trying to capitalize on this demographic by offering them the option to pay for their online purchases in cash.</p>
<p><strong>How does this work?</strong></p>
<p>Through the site&#8217;s “walk-in” payment option can purchase items online from 840 different ecommerce sites, and then pay for their purchases in cash at one of Ebillme&#8217;s payment locations. Once payment is confirmed, the merchant is notified, and the product is sent.</p>
<p>If this service catches on, more online retailers may have to rethink the types of payment options that they offer their customers, and expand these options accordingly.</p>
<p>While paying in cash for online purchases may allow customers to take advantage of special online deals,  critics also point out that it may also be time-consuming and confusing for some “cash only” customers who are, according to eBillme CEO Marwan Forzley,  primarily seniors or recent immigrants  without access to banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaosmap.com/blogging/credit-card-problem-internet-retailers-consumers-shop-online-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Food: The Next Big Thing In Social Media Marketing?</title>
		<link>http://www.chaosmap.com/blogging/cat-food-the-next-big-thing-in-social-media-marketing/</link>
		<comments>http://www.chaosmap.com/blogging/cat-food-the-next-big-thing-in-social-media-marketing/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:54:16 +0000</pubDate>
		<dc:creator>Chaosmap</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cat behaviors]]></category>
		<category><![CDATA[cat food]]></category>
		<category><![CDATA[cat lovers]]></category>
		<category><![CDATA[cereal companies]]></category>
		<category><![CDATA[general mills]]></category>
		<category><![CDATA[house cat]]></category>
		<category><![CDATA[media strategies]]></category>
		<category><![CDATA[meow mix]]></category>
		<category><![CDATA[millsbury]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.chaosmap.com/blog/?p=211</guid>
		<description><![CDATA[As more businesses realize the value of interactive website features and social media techniques, DelMonte, makers of Meow Mix cat food, has recently debuted a new interactive website and a game show to promote its new Wholesome Goodness line of cat food. The website features interactive games called Cat Capades, which allows players to use their “house cat” instincts to overcome household obstacles and challenges. “We know that cat parents feel a kinship with their cats, and it’s not uncommon for them to ‘know” what’s going on their heads—what they think and feel,” Alison Olsson, account executive for Agency.com, said &#8230; <a href="http://www.chaosmap.com/blogging/cat-food-the-next-big-thing-in-social-media-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 212px"><a href="http://en.wikipedia.org/wiki/Image:20note.jpg"><img title="Del Monte note" src="http://upload.wikimedia.org/wikipedia/en/thumb/9/9f/20note.jpg/202px-20note.jpg" alt="Del Monte note" width="202" height="148" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>As more businesses realize the value of interactive website<br />
features and <a class="zem_slink" title="Social media" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_media">social media</a> techniques, DelMonte, makers of Meow Mix cat food, has recently debuted a new interactive website and a game show to promote its new Wholesome Goodness line of cat food.</p>
<p>The website features interactive games called Cat Capades, which allows players to use their “house cat” instincts to overcome household obstacles and challenges.</p>
<p>“We know that cat parents feel a kinship with their cats,<br />
and it’s not uncommon for them to ‘know”<br />
what’s going on their heads—what they think and<br />
feel,” Alison Olsson, account executive for <a class="zem_slink" title="Agency.com" rel="wikipedia" href="http://en.wikipedia.org/wiki/Agency.com">Agency.com</a>,<br />
said in a recent email to DMNews. “We knew this would be<br />
especially fun for cat lovers, because they are familiar with<br />
many of the cat behaviors highlighted in the games.”</p>
<p>Social media strategies are being employed by many companies in<br />
the hopes to reach an increasingly Internet savvy and Internet<br />
based audience. Cereal companies, like <a class="zem_slink" title="General Mills" rel="homepage" href="http://www.generalmills.com/">General Mills</a>, have<br />
offerings similar to the Meow Mix Site, including an interactive<br />
avatar-based town called Millsbury, which is designed to provide<br />
a place for children to share avatars and items with other<br />
Internet users in their demographics.</p>
<p>Based on trends in Internet usage and social media prevalence<br />
and popularity, it isn’t a stretch to imagine the<br />
websites of the future as increasingly more interactive and<br />
geared toward specific interests and demographics.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/d89c0d2a-7abf-4168-bb89-d5b9dba9d9a8/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d89c0d2a-7abf-4168-bb89-d5b9dba9d9a8" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chaosmap.com/blogging/cat-food-the-next-big-thing-in-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search Marketing Trinity: Brand, Category and Geography</title>
		<link>http://www.chaosmap.com/blogging/branding-geography-category/</link>
		<comments>http://www.chaosmap.com/blogging/branding-geography-category/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:02:09 +0000</pubDate>
		<dc:creator>Chaosmap</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online geography]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://chaosmap.com/blog/branding-geography-category/</guid>
		<description><![CDATA[It is important for both clients and online marketers to remember that Google, YAHOO and MSN haven’t invented Marketing Strategies and Methodologies, although there is a healthy ongoing debate as to whether they are actively reinventing them that is occurring daily. Online Media Buying Campaigns have simply repurposed traditional marketing and advertising concepts &#8211; by integrating them with a new and emerging internet based delivery platform and technology, Internet Search Marketing. “Local Search” and “Metro Targeting” are recent examples of this evolutionary phenomenon being ported over from traditional media distribution channels to online marketing delivery platforms. Although these strategies are &#8230; <a href="http://www.chaosmap.com/blogging/branding-geography-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p>It is important for both clients and online marketers to remember that Google, YAHOO and MSN haven’t invented Marketing Strategies and Methodologies, although there is a healthy ongoing debate as to whether they are actively reinventing them that is occurring daily.</p>
<p><strong>Online Media Buying Campaigns</strong> have simply repurposed traditional marketing and advertising concepts &#8211; by integrating them with a new and emerging internet based delivery platform and technology, Internet Search Marketing.</p>
<p>“Local Search” and “Metro Targeting” are recent examples of this evolutionary phenomenon being ported over from traditional media distribution channels to online marketing delivery platforms. Although these strategies are relatively new advances for online marketing professionals, geo targeted strategies and options are old news to the Radio and Cable TV Spot Market Professionals and Media Buyers.</p>
<p><strong>Brand, Category and Geography &#8211; Marketing Strategy and Brand Positioning </strong></p>
<p>Identifying and using Brand, Category and Geography as thematic elements of a Search Engine Marketing Campaign allows for both a strategic and a structural alignment between the Advertising Client and their Online Marketing Agency.</p>
<p>Using these targeting parameters will better focus each Client’s Marketing Plan and Strategy and more effectively manage their online ad budget, whether the account and their clientele are local, regional, national or international.</p>
<p><strong>Information vs. Interpretation</strong></p>
<p>I saw an Ad for a financial company recently on TV. It stating that success in the financial marketplace was 40% information and 60% interpretation and that the level of skilled interpretation the advertiser was offering to its clients was its added value benefit.</p>
<p>This holds true for online marketing too &#8211; information is extremely important but it is the interpretation of the information that leads to the effective creation of successful online marketing strategies. </p>
<p><strong>Information</strong></p>
<p>Brand, Category and Geography are informational elements.</p>
<p>Brand represents product identity, product associations, positioning strategy, added value, company profile, brand history and brand perception. If a company is a new company &#8211; than there is no “brand perception” and building a brand and a brand strategy is the task at hand.</p>
<p>Category provides data on the competition/key competitors as well as keyword strategies and inventories, Ad display channels, trade mags/websites and social networking opportunities.</p>
<p>Geography focuses on local, regional and national ad campaigns as well as other demographic informational targets like male/female, age targets, trend data and distribution channel related geo-delivery factors.</p>
<p><strong>Interpretation</strong></p>
<p>The strategic interpretation of this collated information allows for a trusted and detailed communication between the client and their online marketing agency &#8211; centered on goal setting and on obtaining specific, measurable results for the client’s products and/or services through online marketing advertising channels. </p>
<p>The integration of traditional marketing concepts with online marketing distribution channels allows for innovative planning and engagement &#8211; while simultaneously creating standards with milestones for the client and the marketing agency to track and analyze over a given time period or during the run of a specific ad campaign.</p>
<p><strong>Benefits to Clients using Brand, Category and Geo Targeting</strong></p>
<ul>
<li>A unique marketing strategy and plan developed for each client</li>
<li>Effective integration of traditional and emerging marketing technologies</li>
<li>Strategic implementation of online marketing via multi-disciplinary team</li>
<li>Efficient management of client’s resources and time </li>
<li>Targeted traffic that converts to sales</li>
</ul>
<p>By: Terry Hayes &#8211; Sr. Creative, SEO Copywriter &#8211; <a href="http://www.chaosmap.com/">www.ChaosMap.com</a>  Email Terry with comments and feedback at:  <a href="mailto:thayes@chaosmap.com">thayes@chaosmap.com</a>    </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaosmap.com/blogging/branding-geography-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Size Fits All Search Marketing?</title>
		<link>http://www.chaosmap.com/blogging/hiring-an-seo-consultant/</link>
		<comments>http://www.chaosmap.com/blogging/hiring-an-seo-consultant/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:58:08 +0000</pubDate>
		<dc:creator>Chaosmap</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[custom plan]]></category>
		<category><![CDATA[hiring seo consultant]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[seo experts]]></category>

		<guid isPermaLink="false">http://chaosmap.com/blog/hiring-an-seo-consultant/</guid>
		<description><![CDATA[What is it with this industry we know as search marketing?It seems customer after customer has worked with a previous vendor that when asked about their services simply hands the customer a “Chinese menu” price list and lets them order a solution a la carte.How can this method work?How can you be sure of successful results when you are buying the same size solution offering as every other company in any industry is buying? If you sell products are your needs the same as someone that provides service? Are you in the consumer market or business to business? Every company &#8230; <a href="http://www.chaosmap.com/blogging/hiring-an-seo-consultant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is it with this industry we know as search marketing?</strong>It seems customer after customer has worked with a previous vendor that when asked about their services simply hands the customer a “Chinese menu” price list and lets them order a solution a la carte.<strong>How can this method work?</strong>How can you be sure of successful results when you are buying the same size solution offering as every other company in any industry is buying? If you sell products are your needs the same as someone that provides service? <strong>Are you in the consumer market or business to business?</strong> Every company has different goals, objectives and needs.And further, every company is at a different maturation phase of search marketing.Do yourself a favor, pass on the two egg rolls and chicken fried rice and partner with a firm that is interested in your business, the direction you are heading as an organization and is willing to tailor a solution specifically for you. <strong>Make them demonstrate they know you, your competition and your marketplace before beginning an engagement.</strong>One size never fits everyone and your business should not be forced into a too big or too small solution but one that is tailored just for you.<strong>Tip:</strong> Find out <a href="http://www.entrepreneur.com/ebusiness/searchoptimization/searchengineoptimizationcolumnistjonrognerud/article181412.html" target="_blank">the top 10 questions to ask before hiring an SEO consultant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaosmap.com/blogging/hiring-an-seo-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics: What is Search Engine Marketing and Why Is It Important?</title>
		<link>http://www.chaosmap.com/blogging/back-to-basics-what-is-search-engine-marketing-and-why-is-it-important/</link>
		<comments>http://www.chaosmap.com/blogging/back-to-basics-what-is-search-engine-marketing-and-why-is-it-important/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:48:13 +0000</pubDate>
		<dc:creator>Chaosmap</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[click-through]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[SEO basics]]></category>
		<category><![CDATA[SEO strategy]]></category>

		<guid isPermaLink="false">http://chaosmap.com/blog/back-to-basics-what-is-search-engine-marketing-and-why-is-it-important/</guid>
		<description><![CDATA[Traffic is important, but even more critical factors are click-through and conversion. Traffic is great, but traffic alone on your site does not pay the bills.What makes the ROI in Search Marketing so powerful is when visitors to your site are encouraged through best practices to click through, or look deeper into the site. Remember that your site is like a virtual salesperson. It must attract visitors, engage them in conversation, answer objections, present solutions to their needs and finally close the deal.Last and even most critical is the ability to generate and improve upon Web site traffic conversions. In a conversion, &#8230; <a href="http://www.chaosmap.com/blogging/back-to-basics-what-is-search-engine-marketing-and-why-is-it-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traffic is important, but even more critical factors are click-through and conversion. Traffic is great, but traffic alone on your site does not pay the bills.What makes the <strong>ROI</strong> in <strong>Search Marketing</strong> so powerful is when visitors to your site are encouraged through best practices to click through, or look deeper into the site. Remember that your site is like a virtual salesperson. It must attract visitors, engage them in conversation, answer objections, present solutions to their needs and finally close the deal.Last and even most critical is the ability to generate and improve upon Web site traffic conversions. In a conversion, a visitor agrees to take the next step, to sign up for a white paper or account and even to purchase something from the site. This is the close, and without it you simply have visitors rather than customers.A properly thought out and executed strategy will include all of the facets mentioned above. This comprehensive approach can lead to dramatic improvements in all of these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaosmap.com/blogging/back-to-basics-what-is-search-engine-marketing-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

