<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Architects &#187; continuous improvement</title>
	<atom:link href="http://www.chaosmap.com/blogging/tag/continuous-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaosmap.com</link>
	<description>SEO, PPC, Social Media Lead Generation Services</description>
	<lastBuildDate>Tue, 29 Nov 2011 21:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>You Know Your Business, But Do Your Customers Know More?</title>
		<link>http://www.chaosmap.com/blogging/keyword-market-research/</link>
		<comments>http://www.chaosmap.com/blogging/keyword-market-research/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:53:41 +0000</pubDate>
		<dc:creator>Chaosmap</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://chaosmap.com/blog/keyword-market-research/</guid>
		<description><![CDATA[Keywords really can make or break a solid campaign. This applies to most facets of Search Marketing (SEO, PPC, Social Networking, etc.)Why are keywords important?Without them your targeted audience cannot find the products, services or information that is key about your business. Think of keywords as the clues that lead your customer to their desired solution.How do I select keywords?You know your business better than anyone, so shouldn’t you be the omniscient authority on your key search terms? That would be the most logical choice and if you are shaking your head in agreement, you are dead wrong.This is what &#8230; <a href="http://www.chaosmap.com/blogging/keyword-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keywords really can make or break a solid campaign. This applies to most facets of Search Marketing (SEO, PPC, Social Networking, etc.)Why are keywords important?Without them your targeted audience cannot find the products, services or information that is <em>key</em> about your business. Think of keywords as the clues that lead your customer to their desired solution.<strong>How do I select keywords?</strong>You know your business better than anyone, so shouldn’t you be the omniscient authority on your key search terms? That would be the most logical choice and if you are shaking your head in agreement, you are dead wrong.This is what gets many talented business owners and marketing folks into problems. Your personal knowledge of your business and appropriate words are only truly valuable at the very beginning of a campaign. The most valuable keywords will come from your customers and potential clients and watching the ongoing movement in the marketplace.I can hear your next question, “So how do I find out what they want and/or what they type into search engines?”The answer is research and test, test, test. The whiz-bang, mysterious dark art to search marketing is there are no secrets! It’s all research, analysis, strong strategies and repeated testing. Hmmm, that sounds like the same solid marketing principles that have been used for years.Leverage the data that is provided in initial campaigns to formulate stronger campaigns over time to deliver exceptional results.Tip: Use the research toolset provided at tools.seobook.com and you will be ahead of the competition.<strong>Use these free tools to find out what people are searching for and what they&#8217;re doing online.</strong><a href="http://www.google.com/webhp?complete=1" target="_blank">www.google.com/webhp?complete=1</a><a href="http://www.google.com/press/zeitgeist.html" target="_blank">www.google.com/press/zeitgeist.html</a><a href="http://answers.yahoo.com" target="_blank">answers.yahoo.com</a><a href="http://groups.google.com" target="_blank">groups.google.com</a><a href="http://www.rankpulse.com/" target="_blank">www.rankpulse.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaosmap.com/blogging/keyword-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

