If you're new here, you may want to subscribe to our RSS feed. Thanks for visiting!
MySpace.com received 67.54 percent of the market share of U.S. visits in August 2008 among a custom category of 56 of the leading social networking websites according to Hitwise.
| Top 5 Social Networking Websites Ranked by Market Share of U.S. Internet Visits | ||||||
| Rank | Name | Domain | Aug-08 | Jul-08 | Aug-07 | YoY %Change |
| 1 | MySpace | www.myspace.com | 67.54% | 68.23% | 75.04% | -10% |
| 2 | www.facebook.com | 20.56% | 19.48% | 13.68% | 50% | |
| 3 | myYearbook | www.myyearbook.com | 1.65% | 1.58% | 0.46% | 256% |
| 4 | Tagged | www.tagged.com | 1.53% | 1.35% | 0.62% | 147% |
| 5 | Bebo | www.bebo.com | 0.94% | 1.13% | 1.38% | -32% |
| Note - data is based on a custom category of 56 of the leading social networking websites ranked by market share of U.S. visits, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million U.S. Internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of larger websites. Hitwise categorizes websites into industries on the basis of subject matter and content, as well as market orientation and competitive context. | ||||||
| Source: Hitwise | ||||||
Thanks to Manoj Jasra for providing this information.
{ 0 comments }





